<?xml version="1.0" encoding="UTF-8"?>

<!--		TO IMPORT THIS FILE TO INROUTE (iOS):
Select the toolbar's Share button (box with up arrow). On the share screen, from the second row of app icons, select the inRoute app (this may be under the “More” button at the far right).
-->

<gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:trp="http://www.garmin.com/xmlschemas/TripExtensions/v1" version="1.1" creator="inRoute-v9.0.3">
	<wpt lat="29.253863" lon="-94.849593">
		<name>Best Western Plus</name>
		<cmt>+1 (409) 740-4300</cmt>
		<src>8502 FM-3005, Galveston TX 77554, United States</src>
		<link href="https://www.bestwestern.com/en_US/book/hotel-rooms.44728.html">
			<type>IA03727C4CAD893D8/</type>
		</link>
	</wpt>
	<wpt lat="29.326358" lon="-94.772299">
		<name>1000 SH-87 S
Galveston TX 77550
United States</name>
		<src>1000 SH-87 S, Galveston TX 77550, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="29.367065" lon="-94.756656">
		<name>Tenth St
Port Bolivar TX 77650
United States</name>
		<src>Tenth St, Port Bolivar TX 77650, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="29.561278" lon="-94.394418">
		<name>1341 SH-124
Bolivar Peninsula TX 77623
United States</name>
		<src>1341 SH-124, Bolivar Peninsula TX 77623, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="29.253784" lon="-94.849230">
		<name>8502 Seawall Blvd
Galveston TX 77554
United States</name>
		<src>8502 Seawall Blvd, Galveston TX 77554, United States</src>
		<sat>1</sat>
	</wpt>
	<rte>
		<name>Rte-2026 09 Ferry Ride-Bolivar Peninsula</name>
		<desc>9/5/26, 1:00 PM</desc>
		<link href="">
		</link>
		<link href="">
			<text>America/Chicago</text>
		</link>
		<number>0</number>
		<type>1</type>
		<rtept lat="29.253863" lon="-94.849593">
			<name>Best Western Plus</name>
			<cmt>+1 (409) 740-4300</cmt>
			<src>8502 FM-3005, Galveston TX 77554, United States</src>
			<link href="https://www.bestwestern.com/en_US/book/hotel-rooms.44728.html">
				<type>IA03727C4CAD893D8/</type>
			</link>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="29.326358" lon="-94.772299">
			<name>1000 SH-87 S
Galveston TX 77550
United States</name>
			<src>1000 SH-87 S, Galveston TX 77550, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="29.367065" lon="-94.756656">
			<name>Tenth St
Port Bolivar TX 77650
United States</name>
			<src>Tenth St, Port Bolivar TX 77650, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="29.561278" lon="-94.394418">
			<name>1341 SH-124
Bolivar Peninsula TX 77623
United States</name>
			<src>1341 SH-124, Bolivar Peninsula TX 77623, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
	</rte>
	<trk>
		<name>Trk-2026 09 Ferry Ride-Bolivar Peninsula</name>
		<trkseg>
			<trkpt lat="29.253718" lon="-94.849615">
			</trkpt>
			<trkpt lat="29.253817" lon="-94.849277">
			</trkpt>
			<trkpt lat="29.253622" lon="-94.849129">
			</trkpt>
			<trkpt lat="29.259558" lon="-94.839103">
			</trkpt>
			<trkpt lat="29.266527" lon="-94.826222">
			</trkpt>
			<trkpt lat="29.271040" lon="-94.818872">
			</trkpt>
			<trkpt lat="29.272461" lon="-94.815797">
			</trkpt>
			<trkpt lat="29.278972" lon="-94.804758">
			</trkpt>
			<trkpt lat="29.288202" lon="-94.790559">
			</trkpt>
			<trkpt lat="29.297942" lon="-94.778091">
			</trkpt>
			<trkpt lat="29.308909" lon="-94.768988">
			</trkpt>
			<trkpt lat="29.314040" lon="-94.770455">
			</trkpt>
			<trkpt lat="29.317451" lon="-94.769469">
			</trkpt>
			<trkpt lat="29.318608" lon="-94.769596">
			</trkpt>
			<trkpt lat="29.326371" lon="-94.772248">
			</trkpt>
			<trkpt lat="29.327564" lon="-94.773043">
			</trkpt>
			<trkpt lat="29.327843" lon="-94.773409">
			</trkpt>
			<trkpt lat="29.327738" lon="-94.773924">
			</trkpt>
			<trkpt lat="29.328081" lon="-94.774256">
			</trkpt>
			<trkpt lat="29.330888" lon="-94.775693">
			</trkpt>
			<trkpt lat="29.332825" lon="-94.775709">
			</trkpt>
			<trkpt lat="29.337775" lon="-94.774873">
			</trkpt>
			<trkpt lat="29.341068" lon="-94.774956">
			</trkpt>
			<trkpt lat="29.343414" lon="-94.775542">
			</trkpt>
			<trkpt lat="29.356808" lon="-94.780132">
			</trkpt>
			<trkpt lat="29.359675" lon="-94.780537">
			</trkpt>
			<trkpt lat="29.361556" lon="-94.779977">
			</trkpt>
			<trkpt lat="29.362052" lon="-94.779538">
			</trkpt>
			<trkpt lat="29.362125" lon="-94.778972">
			</trkpt>
			<trkpt lat="29.362617" lon="-94.778742">
			</trkpt>
			<trkpt lat="29.363248" lon="-94.777899">
			</trkpt>
			<trkpt lat="29.364240" lon="-94.775508">
			</trkpt>
			<trkpt lat="29.366809" lon="-94.761820">
			</trkpt>
			<trkpt lat="29.367376" lon="-94.760160">
			</trkpt>
			<trkpt lat="29.368381" lon="-94.758590">
			</trkpt>
			<trkpt lat="29.368218" lon="-94.758381">
			</trkpt>
			<trkpt lat="29.367887" lon="-94.758635">
			</trkpt>
			<trkpt lat="29.366584" lon="-94.757251">
			</trkpt>
			<trkpt lat="29.367401" lon="-94.756495">
			</trkpt>
			<trkpt lat="29.367587" lon="-94.756795">
			</trkpt>
			<trkpt lat="29.366938" lon="-94.757626">
			</trkpt>
			<trkpt lat="29.367887" lon="-94.758635">
			</trkpt>
			<trkpt lat="29.368218" lon="-94.758381">
			</trkpt>
			<trkpt lat="29.368381" lon="-94.758590">
			</trkpt>
			<trkpt lat="29.371261" lon="-94.756180">
			</trkpt>
			<trkpt lat="29.392030" lon="-94.731244">
			</trkpt>
			<trkpt lat="29.393340" lon="-94.730197">
			</trkpt>
			<trkpt lat="29.396129" lon="-94.729138">
			</trkpt>
			<trkpt lat="29.397460" lon="-94.728291">
			</trkpt>
			<trkpt lat="29.416590" lon="-94.709094">
			</trkpt>
			<trkpt lat="29.418587" lon="-94.706663">
			</trkpt>
			<trkpt lat="29.455310" lon="-94.643895">
			</trkpt>
			<trkpt lat="29.457228" lon="-94.640123">
			</trkpt>
			<trkpt lat="29.498348" lon="-94.527794">
			</trkpt>
			<trkpt lat="29.500805" lon="-94.520226">
			</trkpt>
			<trkpt lat="29.503717" lon="-94.513117">
			</trkpt>
			<trkpt lat="29.536939" lon="-94.422173">
			</trkpt>
			<trkpt lat="29.540217" lon="-94.414782">
			</trkpt>
			<trkpt lat="29.548796" lon="-94.390519">
			</trkpt>
			<trkpt lat="29.549885" lon="-94.389289">
			</trkpt>
			<trkpt lat="29.550721" lon="-94.389040">
			</trkpt>
			<trkpt lat="29.551527" lon="-94.389148">
			</trkpt>
			<trkpt lat="29.561361" lon="-94.394244">
			</trkpt>
			<trkpt lat="29.561272" lon="-94.394461">
			</trkpt>
		</trkseg>
	</trk>
</gpx>

