<?xml version="1.0" encoding="UTF-8"?>

<!--		TO IMPORT THIS FILE TO INROUTE (iOS):
Select the toolbar's Share button (box with up arrow). On the share screen, from the second row of app icons, select the inRoute app (this may be under the “More” button at the far right).
-->

<gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:trp="http://www.garmin.com/xmlschemas/TripExtensions/v1" version="1.1" creator="inRoute-v9.0.3">
	<wpt lat="29.253553" lon="-94.849514">
		<name>8502 Seawall Blvd
Galveston TX 77554
United States</name>
		<src>8502 Seawall Blvd, Galveston TX 77554, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="28.962642" lon="-95.302488">
		<name>1607 SH-332
Freeport TX 77541
United States</name>
		<src>1607 SH-332, Freeport TX 77541, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="28.873091" lon="-95.667237">
		<name>FM-2611
Bay City TX 77414
United States</name>
		<src>FM-2611, Bay City TX 77414, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="28.983040" lon="-95.939994">
		<name>4205 Seventh St
Bay City TX 77414
United States</name>
		<src>4205 Seventh St, Bay City TX 77414, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="28.983105" lon="-95.972821">
		<name>1417 Seventh St
Bay City TX 77414
United States</name>
		<src>1417 Seventh St, Bay City TX 77414, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="28.953926" lon="-96.060089">
		<name>SH-35 N
Bay City TX 77414
United States</name>
		<src>SH-35 N, Bay City TX 77414, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="28.988109" lon="-96.649985">
		<name>1002 N Wells St
Edna TX 77957
United States</name>
		<src>1002 N Wells St, Edna TX 77957, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="29.309977" lon="-97.297517">
		<name>US-183 N
Yoakum TX 77995
United States</name>
		<src>US-183 N, Yoakum TX 77995, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="29.651218" lon="-97.592079">
		<name>10070 IH-10 E
Luling TX 78648
United States</name>
		<src>10070 IH-10 E, Luling TX 78648, United States</src>
		<sat>1</sat>
	</wpt>
	<wpt lat="29.804233" lon="-98.380327">
		<name>17144 SH-46
Spring Branch TX 78070
United States</name>
		<src>17144 SH-46, Spring Branch TX 78070, United States</src>
		<sat>1</sat>
	</wpt>
	<rte>
		<name>Rte-2026 09 Galveston-Bulverde</name>
		<desc>9/5/25, 8:15 AM</desc>
		<link href="">
		</link>
		<link href="">
			<text>America/Chicago</text>
		</link>
		<number>0</number>
		<type>1</type>
		<rtept lat="29.253553" lon="-94.849514">
			<name>8502 Seawall Blvd
Galveston TX 77554
United States</name>
			<src>8502 Seawall Blvd, Galveston TX 77554, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="28.962642" lon="-95.302488">
			<time>1970-01-01T00:15:00Z</time>
			<name>1607 SH-332
Freeport TX 77541
United States</name>
			<src>1607 SH-332, Freeport TX 77541, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="28.873091" lon="-95.667237">
			<name>FM-2611
Bay City TX 77414
United States</name>
			<src>FM-2611, Bay City TX 77414, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="28.983040" lon="-95.939994">
			<name>4205 Seventh St
Bay City TX 77414
United States</name>
			<src>4205 Seventh St, Bay City TX 77414, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="28.983105" lon="-95.972821">
			<time>1970-01-01T00:10:00Z</time>
			<name>1417 Seventh St
Bay City TX 77414
United States</name>
			<src>1417 Seventh St, Bay City TX 77414, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="28.953926" lon="-96.060089">
			<name>SH-35 N
Bay City TX 77414
United States</name>
			<src>SH-35 N, Bay City TX 77414, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="28.988109" lon="-96.649985">
			<time>1970-01-01T00:40:00Z</time>
			<name>1002 N Wells St
Edna TX 77957
United States</name>
			<src>1002 N Wells St, Edna TX 77957, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="29.309977" lon="-97.297517">
			<name>US-183 N
Yoakum TX 77995
United States</name>
			<src>US-183 N, Yoakum TX 77995, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="29.651218" lon="-97.592079">
			<time>1970-01-01T00:20:00Z</time>
			<name>10070 IH-10 E
Luling TX 78648
United States</name>
			<src>10070 IH-10 E, Luling TX 78648, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
		<rtept lat="29.804233" lon="-98.380327">
			<name>17144 SH-46
Spring Branch TX 78070
United States</name>
			<src>17144 SH-46, Spring Branch TX 78070, United States</src>
			<sat>1</sat>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
	</rte>
	<trk>
		<name>Trk-2026 09 Galveston-Bulverde</name>
		<trkseg>
			<trkpt lat="29.253645" lon="-94.849582">
			</trkpt>
			<trkpt lat="29.253441" lon="-94.849944">
			</trkpt>
			<trkpt lat="29.253211" lon="-94.849821">
			</trkpt>
			<trkpt lat="29.246224" lon="-94.861585">
			</trkpt>
			<trkpt lat="29.245256" lon="-94.863598">
			</trkpt>
			<trkpt lat="29.244308" lon="-94.866214">
			</trkpt>
			<trkpt lat="29.242979" lon="-94.871612">
			</trkpt>
			<trkpt lat="29.236129" lon="-94.888242">
			</trkpt>
			<trkpt lat="29.233672" lon="-94.891909">
			</trkpt>
			<trkpt lat="29.226895" lon="-94.898682">
			</trkpt>
			<trkpt lat="29.224474" lon="-94.901983">
			</trkpt>
			<trkpt lat="29.213306" lon="-94.924745">
			</trkpt>
			<trkpt lat="29.206365" lon="-94.941441">
			</trkpt>
			<trkpt lat="29.205423" lon="-94.942879">
			</trkpt>
			<trkpt lat="29.200057" lon="-94.948988">
			</trkpt>
			<trkpt lat="29.191213" lon="-94.963694">
			</trkpt>
			<trkpt lat="29.189751" lon="-94.965300">
			</trkpt>
			<trkpt lat="29.186077" lon="-94.968272">
			</trkpt>
			<trkpt lat="29.184792" lon="-94.969748">
			</trkpt>
			<trkpt lat="29.160245" lon="-95.010222">
			</trkpt>
			<trkpt lat="29.149254" lon="-95.027881">
			</trkpt>
			<trkpt lat="29.125415" lon="-95.064539">
			</trkpt>
			<trkpt lat="29.113706" lon="-95.081575">
			</trkpt>
			<trkpt lat="29.112957" lon="-95.083731">
			</trkpt>
			<trkpt lat="29.113049" lon="-95.086405">
			</trkpt>
			<trkpt lat="29.112855" lon="-95.087733">
			</trkpt>
			<trkpt lat="29.111926" lon="-95.089651">
			</trkpt>
			<trkpt lat="29.109570" lon="-95.092064">
			</trkpt>
			<trkpt lat="29.107265" lon="-95.095577">
			</trkpt>
			<trkpt lat="29.103465" lon="-95.099095">
			</trkpt>
			<trkpt lat="29.101368" lon="-95.103175">
			</trkpt>
			<trkpt lat="29.100048" lon="-95.104960">
			</trkpt>
			<trkpt lat="29.098348" lon="-95.106345">
			</trkpt>
			<trkpt lat="29.095035" lon="-95.108216">
			</trkpt>
			<trkpt lat="29.092264" lon="-95.111517">
			</trkpt>
			<trkpt lat="29.076396" lon="-95.128019">
			</trkpt>
			<trkpt lat="29.075508" lon="-95.128382">
			</trkpt>
			<trkpt lat="29.071975" lon="-95.128310">
			</trkpt>
			<trkpt lat="29.069716" lon="-95.129364">
			</trkpt>
			<trkpt lat="29.068040" lon="-95.130856">
			</trkpt>
			<trkpt lat="29.066069" lon="-95.134205">
			</trkpt>
			<trkpt lat="29.061853" lon="-95.137656">
			</trkpt>
			<trkpt lat="29.054878" lon="-95.146834">
			</trkpt>
			<trkpt lat="29.053199" lon="-95.150180">
			</trkpt>
			<trkpt lat="29.042168" lon="-95.166316">
			</trkpt>
			<trkpt lat="29.040055" lon="-95.168461">
			</trkpt>
			<trkpt lat="29.038775" lon="-95.170213">
			</trkpt>
			<trkpt lat="29.034598" lon="-95.178201">
			</trkpt>
			<trkpt lat="29.031306" lon="-95.181418">
			</trkpt>
			<trkpt lat="29.007449" lon="-95.216901">
			</trkpt>
			<trkpt lat="29.002073" lon="-95.224397">
			</trkpt>
			<trkpt lat="28.997462" lon="-95.230610">
			</trkpt>
			<trkpt lat="28.994370" lon="-95.233278">
			</trkpt>
			<trkpt lat="28.969680" lon="-95.265619">
			</trkpt>
			<trkpt lat="28.958252" lon="-95.278883">
			</trkpt>
			<trkpt lat="28.957308" lon="-95.281952">
			</trkpt>
			<trkpt lat="28.951965" lon="-95.287273">
			</trkpt>
			<trkpt lat="28.951874" lon="-95.287717">
			</trkpt>
			<trkpt lat="28.971052" lon="-95.313219">
			</trkpt>
			<trkpt lat="28.983351" lon="-95.340624">
			</trkpt>
			<trkpt lat="29.004704" lon="-95.384540">
			</trkpt>
			<trkpt lat="29.005084" lon="-95.386208">
			</trkpt>
			<trkpt lat="29.005241" lon="-95.392294">
			</trkpt>
			<trkpt lat="29.009436" lon="-95.402714">
			</trkpt>
			<trkpt lat="29.009974" lon="-95.404696">
			</trkpt>
			<trkpt lat="29.009912" lon="-95.417276">
			</trkpt>
			<trkpt lat="29.010119" lon="-95.419368">
			</trkpt>
			<trkpt lat="29.013549" lon="-95.428855">
			</trkpt>
			<trkpt lat="29.014813" lon="-95.430761">
			</trkpt>
			<trkpt lat="29.016581" lon="-95.432304">
			</trkpt>
			<trkpt lat="29.022077" lon="-95.435641">
			</trkpt>
			<trkpt lat="29.028177" lon="-95.438632">
			</trkpt>
			<trkpt lat="29.030505" lon="-95.440340">
			</trkpt>
			<trkpt lat="29.034594" lon="-95.445875">
			</trkpt>
			<trkpt lat="29.037408" lon="-95.450847">
			</trkpt>
			<trkpt lat="29.038778" lon="-95.452436">
			</trkpt>
			<trkpt lat="29.040212" lon="-95.453386">
			</trkpt>
			<trkpt lat="29.038062" lon="-95.460307">
			</trkpt>
			<trkpt lat="29.036556" lon="-95.463506">
			</trkpt>
			<trkpt lat="29.038385" lon="-95.466684">
			</trkpt>
			<trkpt lat="29.039770" lon="-95.468063">
			</trkpt>
			<trkpt lat="29.040397" lon="-95.469809">
			</trkpt>
			<trkpt lat="29.040430" lon="-95.471196">
			</trkpt>
			<trkpt lat="29.038366" lon="-95.471026">
			</trkpt>
			<trkpt lat="29.036258" lon="-95.471644">
			</trkpt>
			<trkpt lat="29.009272" lon="-95.486201">
			</trkpt>
			<trkpt lat="28.999003" lon="-95.493164">
			</trkpt>
			<trkpt lat="28.996841" lon="-95.494993">
			</trkpt>
			<trkpt lat="28.995498" lon="-95.497098">
			</trkpt>
			<trkpt lat="28.991322" lon="-95.506943">
			</trkpt>
			<trkpt lat="28.984109" lon="-95.517940">
			</trkpt>
			<trkpt lat="28.948688" lon="-95.556526">
			</trkpt>
			<trkpt lat="28.941729" lon="-95.564490">
			</trkpt>
			<trkpt lat="28.941262" lon="-95.566471">
			</trkpt>
			<trkpt lat="28.941818" lon="-95.568404">
			</trkpt>
			<trkpt lat="28.951851" lon="-95.580315">
			</trkpt>
			<trkpt lat="28.952481" lon="-95.581641">
			</trkpt>
			<trkpt lat="28.952599" lon="-95.582965">
			</trkpt>
			<trkpt lat="28.951903" lon="-95.584914">
			</trkpt>
			<trkpt lat="28.946537" lon="-95.591233">
			</trkpt>
			<trkpt lat="28.939048" lon="-95.606350">
			</trkpt>
			<trkpt lat="28.934064" lon="-95.611860">
			</trkpt>
			<trkpt lat="28.904562" lon="-95.632875">
			</trkpt>
			<trkpt lat="28.903232" lon="-95.634185">
			</trkpt>
			<trkpt lat="28.900917" lon="-95.637432">
			</trkpt>
			<trkpt lat="28.896637" lon="-95.638999">
			</trkpt>
			<trkpt lat="28.895645" lon="-95.639607">
			</trkpt>
			<trkpt lat="28.888432" lon="-95.647245">
			</trkpt>
			<trkpt lat="28.887342" lon="-95.647805">
			</trkpt>
			<trkpt lat="28.883709" lon="-95.648437">
			</trkpt>
			<trkpt lat="28.882689" lon="-95.649012">
			</trkpt>
			<trkpt lat="28.881791" lon="-95.650221">
			</trkpt>
			<trkpt lat="28.873048" lon="-95.667394">
			</trkpt>
			<trkpt lat="28.885087" lon="-95.668665">
			</trkpt>
			<trkpt lat="28.886637" lon="-95.669055">
			</trkpt>
			<trkpt lat="28.893070" lon="-95.672438">
			</trkpt>
			<trkpt lat="28.895804" lon="-95.673576">
			</trkpt>
			<trkpt lat="28.910832" lon="-95.681682">
			</trkpt>
			<trkpt lat="28.913127" lon="-95.682966">
			</trkpt>
			<trkpt lat="28.914151" lon="-95.683910">
			</trkpt>
			<trkpt lat="28.915110" lon="-95.685512">
			</trkpt>
			<trkpt lat="28.919881" lon="-95.696104">
			</trkpt>
			<trkpt lat="28.921621" lon="-95.698868">
			</trkpt>
			<trkpt lat="28.943829" lon="-95.748283">
			</trkpt>
			<trkpt lat="28.964264" lon="-95.806031">
			</trkpt>
			<trkpt lat="28.964415" lon="-95.807627">
			</trkpt>
			<trkpt lat="28.964254" lon="-95.808921">
			</trkpt>
			<trkpt lat="28.961573" lon="-95.818215">
			</trkpt>
			<trkpt lat="28.960593" lon="-95.824352">
			</trkpt>
			<trkpt lat="28.958491" lon="-95.828735">
			</trkpt>
			<trkpt lat="28.957859" lon="-95.830597">
			</trkpt>
			<trkpt lat="28.956775" lon="-95.836177">
			</trkpt>
			<trkpt lat="28.956799" lon="-95.838557">
			</trkpt>
			<trkpt lat="28.957613" lon="-95.841009">
			</trkpt>
			<trkpt lat="28.961127" lon="-95.845861">
			</trkpt>
			<trkpt lat="28.962811" lon="-95.849791">
			</trkpt>
			<trkpt lat="28.963948" lon="-95.856457">
			</trkpt>
			<trkpt lat="28.979762" lon="-95.910644">
			</trkpt>
			<trkpt lat="28.980410" lon="-95.914037">
			</trkpt>
			<trkpt lat="28.982297" lon="-95.938840">
			</trkpt>
			<trkpt lat="28.982489" lon="-95.939439">
			</trkpt>
			<trkpt lat="28.983061" lon="-95.939926">
			</trkpt>
			<trkpt lat="28.982669" lon="-95.941245">
			</trkpt>
			<trkpt lat="28.982598" lon="-95.942566">
			</trkpt>
			<trkpt lat="28.983442" lon="-95.953587">
			</trkpt>
			<trkpt lat="28.982914" lon="-95.972689">
			</trkpt>
			<trkpt lat="28.983104" lon="-95.972855">
			</trkpt>
			<trkpt lat="28.982905" lon="-95.973012">
			</trkpt>
			<trkpt lat="28.982517" lon="-95.987064">
			</trkpt>
			<trkpt lat="28.985245" lon="-96.009794">
			</trkpt>
			<trkpt lat="28.985141" lon="-96.011798">
			</trkpt>
			<trkpt lat="28.984724" lon="-96.013269">
			</trkpt>
			<trkpt lat="28.983924" lon="-96.014782">
			</trkpt>
			<trkpt lat="28.953618" lon="-96.060611">
			</trkpt>
			<trkpt lat="28.956863" lon="-96.055547">
			</trkpt>
			<trkpt lat="28.957020" lon="-96.055660">
			</trkpt>
			<trkpt lat="28.954074" lon="-96.060281">
			</trkpt>
			<trkpt lat="28.954009" lon="-96.060742">
			</trkpt>
			<trkpt lat="28.960011" lon="-96.065171">
			</trkpt>
			<trkpt lat="28.957218" lon="-96.070173">
			</trkpt>
			<trkpt lat="28.956366" lon="-96.072734">
			</trkpt>
			<trkpt lat="28.937910" lon="-96.201969">
			</trkpt>
			<trkpt lat="28.937756" lon="-96.218262">
			</trkpt>
			<trkpt lat="28.938137" lon="-96.230000">
			</trkpt>
			<trkpt lat="28.938168" lon="-96.239514">
			</trkpt>
			<trkpt lat="28.938844" lon="-96.244759">
			</trkpt>
			<trkpt lat="28.940927" lon="-96.254334">
			</trkpt>
			<trkpt lat="28.941485" lon="-96.259988">
			</trkpt>
			<trkpt lat="28.941021" lon="-96.322890">
			</trkpt>
			<trkpt lat="28.941517" lon="-96.325673">
			</trkpt>
			<trkpt lat="28.942499" lon="-96.328572">
			</trkpt>
			<trkpt lat="28.952335" lon="-96.349087">
			</trkpt>
			<trkpt lat="28.953039" lon="-96.351265">
			</trkpt>
			<trkpt lat="28.953368" lon="-96.353768">
			</trkpt>
			<trkpt lat="28.951214" lon="-96.459467">
			</trkpt>
			<trkpt lat="28.950767" lon="-96.493488">
			</trkpt>
			<trkpt lat="28.953564" lon="-96.530161">
			</trkpt>
			<trkpt lat="28.953819" lon="-96.546977">
			</trkpt>
			<trkpt lat="28.953271" lon="-96.597489">
			</trkpt>
			<trkpt lat="28.953828" lon="-96.604285">
			</trkpt>
			<trkpt lat="28.954721" lon="-96.608741">
			</trkpt>
			<trkpt lat="28.956448" lon="-96.612934">
			</trkpt>
			<trkpt lat="28.971557" lon="-96.638432">
			</trkpt>
			<trkpt lat="28.977766" lon="-96.645896">
			</trkpt>
			<trkpt lat="28.982686" lon="-96.649193">
			</trkpt>
			<trkpt lat="28.985025" lon="-96.650252">
			</trkpt>
			<trkpt lat="28.988058" lon="-96.650941">
			</trkpt>
			<trkpt lat="28.987818" lon="-96.650433">
			</trkpt>
			<trkpt lat="28.988408" lon="-96.649749">
			</trkpt>
			<trkpt lat="28.988874" lon="-96.650272">
			</trkpt>
			<trkpt lat="28.988514" lon="-96.650673">
			</trkpt>
			<trkpt lat="28.988628" lon="-96.651050">
			</trkpt>
			<trkpt lat="28.995569" lon="-96.652522">
			</trkpt>
			<trkpt lat="29.004399" lon="-96.653614">
			</trkpt>
			<trkpt lat="29.007352" lon="-96.654596">
			</trkpt>
			<trkpt lat="29.054197" lon="-96.679515">
			</trkpt>
			<trkpt lat="29.056629" lon="-96.681104">
			</trkpt>
			<trkpt lat="29.059744" lon="-96.684419">
			</trkpt>
			<trkpt lat="29.071076" lon="-96.701659">
			</trkpt>
			<trkpt lat="29.076511" lon="-96.711808">
			</trkpt>
			<trkpt lat="29.078458" lon="-96.714929">
			</trkpt>
			<trkpt lat="29.093762" lon="-96.734933">
			</trkpt>
			<trkpt lat="29.096401" lon="-96.737406">
			</trkpt>
			<trkpt lat="29.126590" lon="-96.761585">
			</trkpt>
			<trkpt lat="29.128223" lon="-96.763345">
			</trkpt>
			<trkpt lat="29.129350" lon="-96.765182">
			</trkpt>
			<trkpt lat="29.130341" lon="-96.767889">
			</trkpt>
			<trkpt lat="29.174202" lon="-96.941751">
			</trkpt>
			<trkpt lat="29.175587" lon="-96.945934">
			</trkpt>
			<trkpt lat="29.198628" lon="-96.988766">
			</trkpt>
			<trkpt lat="29.235591" lon="-97.048528">
			</trkpt>
			<trkpt lat="29.275884" lon="-97.130127">
			</trkpt>
			<trkpt lat="29.277676" lon="-97.132780">
			</trkpt>
			<trkpt lat="29.284588" lon="-97.141113">
			</trkpt>
			<trkpt lat="29.287859" lon="-97.152449">
			</trkpt>
			<trkpt lat="29.289774" lon="-97.151760">
			</trkpt>
			<trkpt lat="29.291541" lon="-97.157956">
			</trkpt>
			<trkpt lat="29.307295" lon="-97.175944">
			</trkpt>
			<trkpt lat="29.310311" lon="-97.181076">
			</trkpt>
			<trkpt lat="29.310652" lon="-97.182964">
			</trkpt>
			<trkpt lat="29.312750" lon="-97.214726">
			</trkpt>
			<trkpt lat="29.314697" lon="-97.246389">
			</trkpt>
			<trkpt lat="29.314770" lon="-97.253049">
			</trkpt>
			<trkpt lat="29.315255" lon="-97.254753">
			</trkpt>
			<trkpt lat="29.317704" lon="-97.258680">
			</trkpt>
			<trkpt lat="29.318289" lon="-97.260263">
			</trkpt>
			<trkpt lat="29.319382" lon="-97.276316">
			</trkpt>
			<trkpt lat="29.319257" lon="-97.277568">
			</trkpt>
			<trkpt lat="29.318778" lon="-97.278978">
			</trkpt>
			<trkpt lat="29.312303" lon="-97.292315">
			</trkpt>
			<trkpt lat="29.309557" lon="-97.297005">
			</trkpt>
			<trkpt lat="29.308935" lon="-97.296820">
			</trkpt>
			<trkpt lat="29.308188" lon="-97.295985">
			</trkpt>
			<trkpt lat="29.309557" lon="-97.297005">
			</trkpt>
			<trkpt lat="29.313660" lon="-97.302566">
			</trkpt>
			<trkpt lat="29.330017" lon="-97.322130">
			</trkpt>
			<trkpt lat="29.331652" lon="-97.323724">
			</trkpt>
			<trkpt lat="29.333744" lon="-97.324713">
			</trkpt>
			<trkpt lat="29.345032" lon="-97.327068">
			</trkpt>
			<trkpt lat="29.346563" lon="-97.327671">
			</trkpt>
			<trkpt lat="29.354614" lon="-97.335244">
			</trkpt>
			<trkpt lat="29.364911" lon="-97.349022">
			</trkpt>
			<trkpt lat="29.366512" lon="-97.350576">
			</trkpt>
			<trkpt lat="29.410028" lon="-97.374674">
			</trkpt>
			<trkpt lat="29.411979" lon="-97.376122">
			</trkpt>
			<trkpt lat="29.413612" lon="-97.378426">
			</trkpt>
			<trkpt lat="29.423186" lon="-97.397681">
			</trkpt>
			<trkpt lat="29.424346" lon="-97.400885">
			</trkpt>
			<trkpt lat="29.426975" lon="-97.411398">
			</trkpt>
			<trkpt lat="29.428041" lon="-97.413487">
			</trkpt>
			<trkpt lat="29.429811" lon="-97.415364">
			</trkpt>
			<trkpt lat="29.454055" lon="-97.431073">
			</trkpt>
			<trkpt lat="29.469870" lon="-97.443241">
			</trkpt>
			<trkpt lat="29.477861" lon="-97.446112">
			</trkpt>
			<trkpt lat="29.492715" lon="-97.449812">
			</trkpt>
			<trkpt lat="29.495071" lon="-97.451521">
			</trkpt>
			<trkpt lat="29.497486" lon="-97.454790">
			</trkpt>
			<trkpt lat="29.498556" lon="-97.455607">
			</trkpt>
			<trkpt lat="29.535183" lon="-97.471860">
			</trkpt>
			<trkpt lat="29.536679" lon="-97.472769">
			</trkpt>
			<trkpt lat="29.542870" lon="-97.477689">
			</trkpt>
			<trkpt lat="29.554561" lon="-97.482166">
			</trkpt>
			<trkpt lat="29.556307" lon="-97.483204">
			</trkpt>
			<trkpt lat="29.558803" lon="-97.486674">
			</trkpt>
			<trkpt lat="29.560073" lon="-97.489200">
			</trkpt>
			<trkpt lat="29.561871" lon="-97.493861">
			</trkpt>
			<trkpt lat="29.563160" lon="-97.500686">
			</trkpt>
			<trkpt lat="29.567488" lon="-97.508803">
			</trkpt>
			<trkpt lat="29.568622" lon="-97.510263">
			</trkpt>
			<trkpt lat="29.571994" lon="-97.513519">
			</trkpt>
			<trkpt lat="29.577191" lon="-97.519602">
			</trkpt>
			<trkpt lat="29.580982" lon="-97.527292">
			</trkpt>
			<trkpt lat="29.582320" lon="-97.529219">
			</trkpt>
			<trkpt lat="29.595807" lon="-97.541983">
			</trkpt>
			<trkpt lat="29.601700" lon="-97.552726">
			</trkpt>
			<trkpt lat="29.602732" lon="-97.554231">
			</trkpt>
			<trkpt lat="29.606618" lon="-97.557088">
			</trkpt>
			<trkpt lat="29.613973" lon="-97.566836">
			</trkpt>
			<trkpt lat="29.616633" lon="-97.569666">
			</trkpt>
			<trkpt lat="29.618315" lon="-97.570673">
			</trkpt>
			<trkpt lat="29.626400" lon="-97.573632">
			</trkpt>
			<trkpt lat="29.629276" lon="-97.575108">
			</trkpt>
			<trkpt lat="29.640171" lon="-97.585368">
			</trkpt>
			<trkpt lat="29.650666" lon="-97.590689">
			</trkpt>
			<trkpt lat="29.650302" lon="-97.592042">
			</trkpt>
			<trkpt lat="29.651176" lon="-97.592244">
			</trkpt>
			<trkpt lat="29.651043" lon="-97.593061">
			</trkpt>
			<trkpt lat="29.651688" lon="-97.593190">
			</trkpt>
			<trkpt lat="29.651876" lon="-97.592657">
			</trkpt>
			<trkpt lat="29.652138" lon="-97.592575">
			</trkpt>
			<trkpt lat="29.652874" lon="-97.593676">
			</trkpt>
			<trkpt lat="29.652607" lon="-97.595435">
			</trkpt>
			<trkpt lat="29.651503" lon="-97.599226">
			</trkpt>
			<trkpt lat="29.648730" lon="-97.616238">
			</trkpt>
			<trkpt lat="29.648460" lon="-97.619528">
			</trkpt>
			<trkpt lat="29.651912" lon="-97.667786">
			</trkpt>
			<trkpt lat="29.651726" lon="-97.672665">
			</trkpt>
			<trkpt lat="29.629134" lon="-97.757028">
			</trkpt>
			<trkpt lat="29.615499" lon="-97.804060">
			</trkpt>
			<trkpt lat="29.615182" lon="-97.807093">
			</trkpt>
			<trkpt lat="29.614840" lon="-97.847628">
			</trkpt>
			<trkpt lat="29.614616" lon="-97.850729">
			</trkpt>
			<trkpt lat="29.599687" lon="-97.916395">
			</trkpt>
			<trkpt lat="29.599475" lon="-97.967809">
			</trkpt>
			<trkpt lat="29.599283" lon="-97.970858">
			</trkpt>
			<trkpt lat="29.598839" lon="-97.972414">
			</trkpt>
			<trkpt lat="29.597977" lon="-97.974075">
			</trkpt>
			<trkpt lat="29.586962" lon="-97.990047">
			</trkpt>
			<trkpt lat="29.585381" lon="-97.992841">
			</trkpt>
			<trkpt lat="29.585380" lon="-97.993274">
			</trkpt>
			<trkpt lat="29.585730" lon="-97.993651">
			</trkpt>
			<trkpt lat="29.588939" lon="-97.995108">
			</trkpt>
			<trkpt lat="29.590103" lon="-97.995999">
			</trkpt>
			<trkpt lat="29.595976" lon="-98.002271">
			</trkpt>
			<trkpt lat="29.608882" lon="-98.013659">
			</trkpt>
			<trkpt lat="29.612350" lon="-98.015834">
			</trkpt>
			<trkpt lat="29.626692" lon="-98.023319">
			</trkpt>
			<trkpt lat="29.628783" lon="-98.024974">
			</trkpt>
			<trkpt lat="29.640016" lon="-98.035446">
			</trkpt>
			<trkpt lat="29.647600" lon="-98.040043">
			</trkpt>
			<trkpt lat="29.672791" lon="-98.057071">
			</trkpt>
			<trkpt lat="29.686496" lon="-98.067173">
			</trkpt>
			<trkpt lat="29.687777" lon="-98.068534">
			</trkpt>
			<trkpt lat="29.688812" lon="-98.070290">
			</trkpt>
			<trkpt lat="29.693138" lon="-98.082421">
			</trkpt>
			<trkpt lat="29.694196" lon="-98.084809">
			</trkpt>
			<trkpt lat="29.697544" lon="-98.090353">
			</trkpt>
			<trkpt lat="29.701915" lon="-98.095830">
			</trkpt>
			<trkpt lat="29.707684" lon="-98.100488">
			</trkpt>
			<trkpt lat="29.713060" lon="-98.102790">
			</trkpt>
			<trkpt lat="29.720022" lon="-98.103977">
			</trkpt>
			<trkpt lat="29.721112" lon="-98.104497">
			</trkpt>
			<trkpt lat="29.723197" lon="-98.106077">
			</trkpt>
			<trkpt lat="29.724563" lon="-98.107723">
			</trkpt>
			<trkpt lat="29.729244" lon="-98.117065">
			</trkpt>
			<trkpt lat="29.729997" lon="-98.119193">
			</trkpt>
			<trkpt lat="29.730041" lon="-98.121117">
			</trkpt>
			<trkpt lat="29.727849" lon="-98.135395">
			</trkpt>
			<trkpt lat="29.726345" lon="-98.140211">
			</trkpt>
			<trkpt lat="29.724910" lon="-98.143212">
			</trkpt>
			<trkpt lat="29.717559" lon="-98.154854">
			</trkpt>
			<trkpt lat="29.714901" lon="-98.157428">
			</trkpt>
			<trkpt lat="29.714749" lon="-98.157850">
			</trkpt>
			<trkpt lat="29.718049" lon="-98.161538">
			</trkpt>
			<trkpt lat="29.719484" lon="-98.164334">
			</trkpt>
			<trkpt lat="29.721109" lon="-98.171999">
			</trkpt>
			<trkpt lat="29.721433" lon="-98.178002">
			</trkpt>
			<trkpt lat="29.721631" lon="-98.179566">
			</trkpt>
			<trkpt lat="29.722225" lon="-98.181291">
			</trkpt>
			<trkpt lat="29.723495" lon="-98.183330">
			</trkpt>
			<trkpt lat="29.735917" lon="-98.199354">
			</trkpt>
			<trkpt lat="29.739341" lon="-98.205258">
			</trkpt>
			<trkpt lat="29.749010" lon="-98.232438">
			</trkpt>
